| Status | Description |
| 1 | No Data Is Being Recorded |
| 2 | Partial Data Loss Or Gaps In Recorded Data |
| 3 | No Data Loss - Minor Technical Problems |
| 4 | No Data Loss - Long-term Problems |
| 5 | Fully Operational |
Each station has a link to its GSN station browser entry.
This table was created on 7/2/2009 (2009,183) 13:44 MST.
| Station | Status | Open Date | Comments |
|---|---|---|---|
| ADK | 2 | 12/02/2008 | ADK Wind Generator Install |
| ANMO | 1 | 4/21/2009 | ANMO SSI |
| BBGH | 3 | 6/05/2009 | BBGH - Problem w/ EpiSensor |
| BBSR | 3 | 5/21/2009 | BBSR -- CMG vertical pulsing |
| BJT | 3 | 11/21/2008 | BJT -- High Frequency Noise on STS1 Vertical (Since ~08/27/2007) |
| COR | 1 | 6/15/2009 | COR - Fault on tape drive MT5 |
| DAV | 4 | 5/13/2009 | DAV FBA-23 horizontals |
| DWPF | 3 | 5/08/2009 | DWPF KS54000 is down |
| FURI | 2 | 2/18/2009 | FURI - DA-DP Comm-Link Degrading |
| GUMO | 2 | 5/28/2009 | GUMO -- CMG issues |
| HKT | 1 | 6/08/2009 | HKT - No telemetry data since 2009/06/06 @ 1423 UTC |
| HNR | 3 | 11/20/2008 | HNR KS54000 Noise |
| JOHN | 3 | 12/02/2008 | JOHN -- CMG is Dead (since 10/28/2008) |
| JOHN | 3 | 5/05/2009 | JOHN VSAT not Transmitting |
| KMBO | 2 | 3/11/2009 | KMBO -- STS1 Problems |
| KMI | 1 | 3/24/2009 | KMI - System frequently dies |
| KNTN | 1 | 6/11/2009 | KNTN Up and Down |
| LSA | 2 | 1/27/2009 | LSA Z STS-1 low-freq noise |
| LSA | 3 | 12/02/2008 | LSA -- STS2 E/W is Dead (since 04/14/2006) |
| MA2 | 1 | 3/06/2009 | MA2 DP building burned in fire 05 August 2007 |
| MACI | 1 | 6/24/2009 | MACI -- Data continuity issues |
| MAJO | 1 | 6/19/2009 | MAJO STS-1 E/W |
| MSKU | 2 | 2/10/2009 | MSKU Guralp needs re-center |
| PMG | 1 | 6/15/2009 | PMG -- STS-1 N/S Issues |
| POHA | 4 | 1/20/2009 | POHA alternatives for short-haul comms? |
| RAR | 3 | 4/03/2009 | RAR -- CMG N/S needs a re-center |
| SAML | 1 | 6/30/2009 | SAML - No telemetry data since 2009/06/30 @ 0910 UTC |
| SDV | 2 | 5/20/2009 | SDV -- STS1 vertical needs to be re-centered |
| SJG | 1 | 6/18/2009 | SJG - DP is not getting data from the DA |
| SSE | 3 | 12/02/2008 | SSE -- STS2 Sensitivity is Low (since 09/18/2008) |
| SSPA | 1 | 6/16/2009 | SSPA Not reachable by VSAT |
| TARA | 3 | 12/10/2008 | TARA: VSAT phone operation |
| TEIG | 3 | 12/02/2008 | TEIG -- CMG ?H1 is Down (since 10/12/2006) |
| TRIS | 1 | 7/02/2009 | TRIS - No telemetry data since 2009/06/30 @ 1909 UTC |
| TRQA | 3 | 6/05/2009 | TRQA -- Intermittent half a double ended ouput on the CMG |
| WMQ | 3 | 12/02/2008 | WMQ -- STS2 Vertical and N/S Sensitivities are Low (since 04/15/2008) |
| XAN | 3 | 12/02/2008 | XAN -- STS1 Vertical Pegged (since 02/25/2008) |
| XAN | 3 | 12/02/2008 | XAN -- STS2 Horizontal Sensitivies are Low (since 09/11/2008) |
| YSS | 2 | 12/18/2008 | YSS -- STS1 vertical 300 second ringing (since 11/05/2007) |
U.S. Department of the Interior
U.S. Geological Survey
Maintainer:
webmaster@asl.cr.usgs.gov
Last update: March 20, 2003
URL: http://aslwww.cr.usgs.gov/docs/Stations/stn_prblm_rprts/Problems.html
Privacy Statement ||
Disclaimer ||
FOIA ||
Accessibility